Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the rocket domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home2/glowppdk/public_html/wp-includes/functions.php on line 6114

Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the samdevone-core domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home2/glowppdk/public_html/wp-includes/functions.php on line 6114
Servo Stabilizers – Glow Power Technology

Servo Stabilizers

Salient features of Servo Stabilizers

  • User friendly LED + LCD indication
  • Units saved (kWh)by using solar will be displayed in LCD
  • State of art MOSFET Based, PWM ,MPPT Controlled DSP Technology
  • Efficiency ≥85%
  • Hybrid Charging
  • Sine Wave output that runs your expensive appliances efficiently
  • User selectable Solar and Grid mode, UPS and Normal Modes
  • Ideal for computers
  • It will automatically sense battery condition and increase battery life and minimize water topping

Product List

Single Phase Servo Stabilizer

3PH Air Cooled Servo Stabilizers

3PH Oil cooled Servo Stabilizers

Single Phase Servo Stabilizer Air Cooled
S.no Capacity Input voltage Output voltage
1 1kva 170-270V 230V
2 2kva 170-270V 230V
3 3kva 170-270V 230V
4 5kva 170-270V 230V
5 7.5kva 170-270V 230V
6 10kva 170-270V 230V
 
        3PH Air Cooled  Servo Stabilizers
S.NO CAPACITY Model 1 – Input/output  Range Model 2 – Input/Output Range
1 6 KVA  340-480V /415V   300-460v  /415v
2 7.5 KVA  340-480V /415V   300-460v  /415v
3 10 KVA  340-480V /415V   300-460v  /415v
4 15 KVA  340-480V /415V   300-460v  /415v
5 20 KVA  340-480V /415V   300-460v  /415v
6 25 KVA  340-480V /415V   300-460v  /415v
7 30 KVA  340-480V /415V   300-460v  /415v
8 35 KVA  340-480V /415V   300-460v  /415v
9 40 KVA  340-480V /415V   300-460v  /415v
10 45 KVA  340-480V /415V   300-460v  /415v
11 50 KVA  340-480V /415V   300-460v  /415v
12 60 KVA  340-480V /415V   300-460v  /415v
13 70 KVA  340-480V /415V   300-460v  /415v
14 75 KVA  340-480V /415V   300-460v  /415v
3PH Oil cooled Servo Stabilizers
SL.NO. CAPACITY Model 1 – Input/output  Range Model 2 – Input/Output Range
15 100 KVA 340-480V  /415V 300 – 460V   /415V
16 125 KVA 340-480V  /415V 300 – 460V   /415V
17 150 KVA 340-480V  /415V 300 – 460V   /415V
18 160 KVA 340-480V  /415V 300 – 460V   /415V
19 200 KVA 340-480V  /415V 300 – 460V   /415V
20 300 KVA 340-480V  /415V 300 – 460V   /415V

Related Products